The Top 12 Most Valuable Nickels in Minting History

12.) 1925 S Buffalo Nickel - $3,300

11.) 1918-d-buffalo-nickel

10.) 1928 D Buffalo Nickel - $3,400

9.) 1920 D Buffalo Nickel - $3,500

8.) 1867 Shield Nickel - $3,600

7.) 1883 Shield Nickel - $3,900

6.) 1881 Shield Nickel - $4,000

5.) 1927 S Buffalo Nickel - $5,000

4.) 1926 S Buffalo Nickel - $7,600

3.) 1924 S Buffalo Nickel - $14,000

2.) 1880 Shield Nickel - $20,000

1.) 1913 Liberty Head V Nickel - $4,228,955

The 12 Most Valuable Pennies Ever Sold at Auction