The 15 Most Valuable Roosevelt Dimes Worth Million

15. 1965 10c (Regular Strike) AU55 8,625

14. 1998-P 10c (Regular Strike) NG0 9,200

13. 1955 10c (Regular Strike) MS68 9,300

12. 1954 10c DCAM (Proof) PR68 9,400

11. 1956 10c FB (Regular Strike) MS68 9,988

10. 1964 10c (Special Strike) SP66 10,200

9. 1983 10c No S DCAM (Proof) PR70 10,560

8. 1949 10c (Regular Strike) MS68FB 13,200

7. 1999-D 10c (Regular Strike) MS65 14,375

6. 1950 10c DCAM (Proof) PR68 18,800

5. 1956 10c DCAM (Proof) PR69 19,975

4. 1951 10c DCAM (Proof) PR68 23,500

3. 1968 10c No S (Proof) PR67 40,250

2. 1968 10c No S CAM (Proof) PR68 48,875

1. 1975-S 10c No S PR68 456,000

The 11 Most Valuable Jefferson Nickels Ever Sold