12 of the US Silver Coin Values

12. Peace Dollar 1921-1935 (90%) .7735 oz of silver $19.554

11. Morgan Dollar 1878-1921 (90%) .7735 oz of silver $19.554

10. War Nickel 1942-1945 (35%) .0563 oz of silver $1.423

9. Washington Quarter 1932-1964 (90%) .1808 oz of silver $4.571

8. Barber Dime 1892-1916 (90%) .0723 oz of silver $1.828

7. Roosevelt Dime 1946-1964 (90%) .0723 oz of silver $1.828

6. Mercury Dime 1916-1945 (90%) .0723 oz of silver $1.828

5. Barber Half Dollar 1892 to 1915 (90%) .3617 of silver $9.144

4. Walking Liberty Half Dollar 1916-1947 (90%) .3617 oz of silver $9.144

3. Ben Franklin Half Dollar 1948-1963 (90%) .3617 oz of silver $9.144

2. Kennedy Half Dollar 1964 (90%) .3617 oz of silver $9.144

1. Kennedy Half Dollar 1965-1970 (40%) .1479 oz of silver $3.739

10 of the Most Valuable Bicentennial Quarters