25 Pennies That Could Change Your Fortune

25. 1926 S Wheat Penny - $1,200

24. 1923 S Wheat Penny - $1,200

23. 1916 S Wheat Penny - $1,200

22. 1915 S Wheat Penny - $1,200

21. 1872 Indian Head Penny - $1,350

20. 1920 S Wheat Penny - $1,500

19. 1913 D Wheat Penny - $1,500

18. 1912 S Wheat Penny - $1,500

17. 1925 S Wheat Penny - $1,800

16. 1924 D Wheat Penny - $2,000

15. 1918 S Wheat Penny - $2,000

14. 1913 S Wheat Penny - $2,000

13. 1909 S Indian Head Penny - $2,250

12. 1877 Indian Head Penny - $3,200

11. 1914 S Wheat Penny - $3,200

10. 1909 S VDB Wheat Penny - $4,150

9. 1914 D Wheat Penny - $5,600

8. 1922 D Wheat Penny - $6,000

7. 1857 Flying Eagle Penny - $7,000

6. 1858 Flying Eagle Penny - $10,000

5. 1873 Indian Head Penny - $10,000

4. 1924 S Wheat Penny - $12,000

3. 1856 Flying Eagle Penny - $25,000

2. 1943 Copper Wheat Penny - $250,000

1. 1944 Steel Wheat Penny - $408,000

15 Valuable Lincoln Memorial Penny