8 Most Valuable Buffalo Nickel
8. 1936-D 3 1-2 legs - $16,000 to $21,000
7. 1921-S - $1,765 to $51,750
6. 1937-D 3 Legs - $2,700 to $99,875
5. 1935-P Doubled Die Reverse - $5,700 to $104,650
4. 1913-D Type 2 - $143,750
3. 1916-P Doubled Die Obverse - $66,000 to $281,750.
2. 1926 S - $12,000 to $322,000
1. 1918-D 8 over 7 - $37,000 to $350,750
Discover the 10 Rare Coins Worth a Mint
Learn more