Top 13 American Silver Eagle Coins Wanted By Collector

13. 1992-S Proof 498,654

12. 1993 Bullion Strike 6,763,762

11. 1993-P Proof 405,913

10. 1994 Bullion Strike 4,227,319

9. 1994 Proof 372,168

8. 1995 Bullion Strike 4,672,051

7. 1995-P Proof 438,511

6. 1995-W Proof 30,125

5. 1996 Bullion Strike 3,603,385

4. 1996-P Proof 500,000

3. 1997 Bullion Strike 4,295,004

2. 1997-P Proof 433,368

1. 1998 Bullion Strike 4,847,54

15 Most Valuable Dimes for Collectors