Exploring The 18 Most Valuable Quarters In Circulation
18. 1952 D MS 67+ Washington Quarter
17. 1934 D MS 67 Washington Quarter
16. 1943 S MS 68 Washington Quarter
15. 1965 MS Gem BU Washington Quarter
14. 1948 S MS 68 CAC Washington Quarter
13. 1941 MS 68 Washington Quarter
12. 1961 D MS 67+ Washington Quarter
11. 1962 MS 67+ Washington Quarter
10. 1941 S MS 68 Washington Quarter
9. 1936 S MS 68 Washington Quarter
8. 1950 PR 68 DCAM Washington Quarter
7. 1947 MS 68 Washington Quarter
6. 1964 D MS 68 Washington Quater
5. 1932 MS 67 Washington Quarter
4. 1948 MS 68 Washington Quarter
3. 1949 D MS 68 Washington Quarter
2. 1932 S MS 66 Washington Quarter
1. 1932 D MS 66 Washington Quarter
The 15 Rare And Most Valuable Roman Coins Ever Sold
Next Story